System Name | Power | Score | Function/Notes |
Strength: | 5 gw | 1 | Min=0 Max=50 (Isoband Subatomic Enhancers) |
Speed: | 1 gw | 1 | Min=0 Max=50 (Trionic Imaging Systems) |
IQ: | 1 gw | 5 | Min=10 Max=90 (Dual P12 (Terahertz Optical Holoprojection Matrix)) |
Appearance: | * gw | 20 | Off=0 On=20 (See Emulate Biological/Mechanical (Trionic Imaging Systems)) |
Toughness: | 1 gw | 5 | Max=500 (Half Score Vs. Energy Weapons) |
Racial Abilities:
System Name | Power | Score | Function/Notes |
Immunity to PSI | 0 gw | 100 | |
Hide | 5 gw | 10 | Low Level *hum* Created by Optical Projectors, and Imaginc Systems |
Move Silently | 5 gw | 10 | Low Level *hum* Created by Optical Projectors, and Imaginc Systems |
Listen | 5 gw | 10 | Uses Sensitive Technology to Detect Sound |
Spot | 5 gw | 10 | Advanced Optical Sensors |
Phantom Mode | 5 gw | Hide 100, Move 100 | Can Exsist without a Physical Form |
Emulate Biological | 20 gw | Disguise 75 | Can Appear to be any Biological Life form in Databanks (or any I have personally seen). Appearance becomes Equal to Target Copied |
Emulate Mechanical | 10 gw | Disguise 75 | Can Appear to be any Mechanical Device in Databanks (or one I have personally seen) |
Equip Replication | * gw | Disguise 75 | Replicates Fully Functional Equipment (See: Equipment List Below) |
Diagnostic | 5 gw | Detenmins Any Damaged Systems that need to be Repaired | |
Self Maitenance | 5 gw | Repairs Damaged systems, Diagnostic Required |
Skills and Quirks:
System Name | Power | Score | Function/Notes |
Project Force Field | 20 gw | Creates a Wall of Toughness = 80 around Target | |
Program Transfer | 10 gw | Speed=Infinite, Lasts for 1 Movement |
Weapons & Armor:
System Name | Power | Score | Function/Notes |
Small Blades | 15 gw | ||
Small Energy Weapons | 30 gw |
History:
System Name | Power | Score | Function/Notes |
Human (Default) | 0 gw | Typical Human Form |
Standard Power Settings W/ Visual: (Add Equipment Replication to these Totals if Needed)
System Name | Power | Score | Function/Notes |
Battle/Full Mode | 340 gw | ST( 50) SP( 50) IQ( 90) AP( 20) TO(100) | |
Station Mode | 163 gw | ST( 20) SP( 25) IQ( 90) AP( 20) TO( 20) | |
Ship Mode | 163 gw | ST( 20) SP( 25) IQ( 90) AP( 20) TO( 20) | |
Power Save Mode | 34 gw | ST( 0) SP( 10) IQ( 10) AP( 20) TO( 10) |
Standard Power Settings W/out Visual:
System Name | Power | Score | Function/Notes | ||||
Diagnostic Mode | 25 gw | | ST( 0) SP( 0) IQ( 90) AP( 0) TO( 10) | | |||
Repair Mode | 10 gw | ST( 0) SP( 0) IQ( 10) AP( 0) TO( 10) | |||||
Power Save Mode | 3 gw | ST( 0) SP( 0) IQ( 5) AP( 0) TO( 10) |