Urmani Empire | 400 - 13 900 EY |
The Sh'Deth Raiders form a land | 10 453 EY - Present |
The Colnorath founded | 14 200 EY [1 CE] |
Condrenus Founded | 500 CE [I CA] - present |
Dalran's Holt | 300 - 1 200 CE |
The Sunken Cities | 900 - 1 400 CE |
The Sarain Alliance | 1 700 - 12 000 CE |
Carel Damei | 14 200 - 14 536 CE |
Kelemi | 20 - 581 NY |
Kingdom of Ferela | 430 - 9 451 NY |
Gerel Dramdik | 8 048 - 15 463 NY |
Kingdom of Fera founded | 12 345 - 25 339 NY |
Kingdom of Sej founded | 12 621 - 25 339 NY |
The Period of Anarchy | 15 470 - 22 179 NY [1 - 6810 LY] |
Namdara | 17 456 NY [1 BY] - present |
Egaram settled | 15 620 - 25 342 NY |
Vreqi is first built | 15 935 - 25 345 NY |
Nation of Hr'Keth founded | 15 969 - 23 263 NY [1 ET] |
Keral founded | 16 023 - 25 342 NY |
Odal beings | 16 045 - 25 342 NY |
Laregal founded | 16 753 - 25 343 NY |
Tilcaldi | 17 071 NY [ 31 107 CA] Present |
Namtaga river trade begins | 17 390 - 25 342 NY |
Nural forms a government | 19 024 - 25 342 NY |
Mandor founded | 19 445 - 25 337 NY |
Sheken formed | 20 329 - 25 342 NY |
Caresh Province | 21 452 - 25 342 NY |
Amadai Alliance | 25 342 NY [1 DAR] - Present |
Dominion of Xarien | 6 708 LY [1 TC] - 4 340 TC |
Alden | 4 235 TC [1 TH] - 14 621 TH |
The Hr'Keth Empire | 800 DAR [1 ET] - Present |
Empire of Galrin | 1 GY - 6 435 GY |
Tarain | 29 119 BY - present |
Muldrac | 9 972 DAR |
Nation of Indar formed in north | 32 429 BY [1 DT - 1 104 DT] |
BY | Bright Year | EY | Empire Year |
CA | Condrenus Age | GY | Galrin Year |
CE | Cold Year (Ice Age) | LY | The Lost Years |
DAR | Day the Alliance Rose | NY | New Year |
DT | Indarian Time | TC | Taigen Calendar. |
ET | Empire Time | TH | Time of Honour |
Urmani Empire | Began - 13 500 BTC |
Ended - 300 BTC | |
The Sh'Deth Raiders form a land | 3 447 BTC - Present |
The Colnorath founded | 1 CT - Present |
Dalran's Holt | 300 CT - 1 200 CT |
Condrenus founded | 500 CT - Present |
The Sunken Cities | 900 CT - 1 400 CT |
The Sarain Alliance | 1 700 CT - 12 000 CT |
Carel Damei | 14 200 CT - 14 536 CT |
Kelemi | 14 556 CT - 15 117 CT |
Kingdom of Ferela | 14 966 CT - 23 987 CT |
Gerel Dramdik | 22 584 CT - 29 999 CT |
Kingdom of Fera founded | 26 881 CT - 39 877 CT |
Kingdom of Sej founded | 27 157 CT - 39 877 CT |
The Period of Anarchy | 30 006 CT - 36 715 CT |
Namdara | 31 992 CT - Present |
Egaram settled | 33 005 CT - 39 878 CT |
Vreqi is first built | 33 320 CT - 39 881 CT |
Nation of Hr'Keth founded | 33 384 CT - 40 678 CT |
Keral founded | 33 950 CT - 39 878 CT |
Odal beings | 33 972 CT - 39 878 CT |
Laregal founded | 34 670 CT - 39 879 CT |
Tilcaldi | 34 988 CT - Present |
Namtaga river trade begins | 35 307 CT - 39 878 CT |
Nural forms a government | 37 260 CT - 39 878 CT |
Mandor founded | 37 681 CT - 39 875 CT |
Sheken formed | 38 465 CT - 39 878 CT |
Caresh Province | 39 597 CT - 39 878 CT |
Amadai Alliance | 39 878 CT - Present |
Dominion of Xarien | 36 714 CT - 40 346 CT |
Alden | 40 259 CT - 48 880 CT |
The Hr'Keth Empire | 40 678 CT - Present |
Empire of Galrin | 48 880 CT - 55 315 CT |
Muldrac | 49 804 CT - Present |
Tarain | 61 111 CT - Present |
The Nation of Indar | 64 420 CT - 65 524 CT |
BTC | Before the Colnorath | CT | Colnorath Time |
Randekal founded | 25 943 BY |
Zandaran founded | 26 345 BY |
Xaldar founded | 26 342 BY |
Kensel founded | 27 435 BY |
Welde founded | 27 943 BY |
Founding of Tarain | 29 119 BY |
The Free States rebel | 21 722 DAR [20 922 EY] [29 608 BY] |
Namdara and Tarain wars begin | 30 438 BY |
City of Amanse founded | 31 841 BY |
Namdara finishes outer expansion | 32 345 BY |
Nation of Indar formed in north | 32 429 BY [1 DT] |
City of Fordun founded | 32 765 BY [337 DT] |
Indar experiences civil war | 33 531 BY [1 101 DT] |
Falket separates from Indar | 33 533 BY [1 102 DT] |
Burgen separates from Indar | 33 534 BY [1 103 DT] |
Indar collapses | 33 535 BY [1 104 DT] |
Murstai and Samdar also formed | 33 536 BY [1 105 DT] |
The four northern nations war | 33 542 BY [1 111 DT] |
General peace declared in Durlan/Indar | 33 740 BY [1 309 DT] |
Tarain builds Burnbroke | 33 815 BY [1 384 DT] |
War begins with Murstai and Falket | 33 867 BY [1 436 DT] |
Lon Watch built | 34 034 BY [1 693 DT] |
The Old Keep opened again | 34 231 BY [1 836 DT] |
City of Maldor founded | 34 462 BY [2 067 DT] |
City of Zarith founded | 34 529 BY [2 134 DT] |
The Collective forms | 34 583 BY |
Colmdë joins Falket permanently | 34 649 BY [2 254 DT] |
Zarith and Tarain agree to no wars | 34 650 BY [2 255 DT] |
Graidt defeats large Tarain force | 34 720 BY [2 325 DT] |
Murstai "attacks" Darkan and fails | 34 742 BY [2 347 DT] |
General truce | 34 814 BY [2 419 DT] |
Tarain warns of Namdaran expansion | 34 840 BY [2 445 DT] |
People finally heed Tarain | 34 892 BY [2 497 DT] |
The Minor Kingdoms begin to gain influence | 34 912 BY |
Namdara destroys Old Keep | 34 978 BY [2 588 DT} |
Namdara invades north and wins | 34 983 BY [2 593 DT] |
Old Keep rebuilt | 35 003 BY [2 613 DT] |
Burlai Keep Built | 35 135 BY [2 745 DT] |
Border Holdings Alliance Founded in the south | 35 164 BY [27 287 DAR] |
BY - Bright Year | DT - Indarian Time |
DAR - Day the Alliance Rose | EY - Empire Year |
The night was dark and the days cold.Very little else is recorded of their journey or the lun lion and elfin records and legends have kept it that way.
The wind blew fitfully, when at all
and the shadows concealed darkness
deeper than the sundered halls.
It was then that we arrived,
travellers from the east, and blessed
this new land we found ourselves in.
The journey had been long, and old
were those who had begun it young,
Yet still we felt, deep within,
that for naught had we strived.