Monetary System

Intro §World § Campaign

The monetary system of Verise can be somewhat complicated, and most people tend to use Colnorath, Namadaran, Amadai or Condrenus coins whenever they have a chance. Population fluctuations, wars or other occurences can change the worth of a coin, so the listing below are general averages based on current world conditions for north and south Verise. The far south uses a barter system of goods for services or favours as well as hand-printed IOU's, but has no developed any actual currencies of yet.

  Population Currency Average Total Coinage in
      Income Income * Colnorath
       
Amanse: 8,200 Colnorath 1,200 9,840,000 9,840,000
Aril: 6,150 Dwarven 600 3,690,000 3,321,000
Beten: 18,550 Dwarven 550 10,202,500 9,182,250
Burnbroke: 4,500 Tarain 550 2,475,000 2,153,250
Colmdë: 12,000 Namdaran 800 9,600,000 8,160,000
Da'ren: 7,000 Colnorath 650 4,550,000 4,550,000
Darkan: 34,000 Tarain 900 30,600,000 26,622,000
Erdi: 4,000 Dwarven 700 2,800,000 2,520,000
Fordun: 8,900 Colnorath 950 8,455,000 8,455,000
Graidt: 9,400 Namdaran 725 6,815,000 5,792,750
Heal'em'ere: 8,350 Colnorath 400 3,340,000 3,340,000
Hurban: 6,375 Namdaran 600 3,825,000 3,251,250
Icarot: 8,400 Namdaran 650 5,460,000 4,641,000
Jerni: 10,500 Dwarven 700 7,350,000 6,615,000
Kadre's Fall: 1,200 Dwarven 175 210,000 189,000
Kalashat: 8,200 Namdaran 675 5,535,000 4,704,750
Laret: 7,400 Namdaran 450 3,330,000 2,830,500
Maldor: 12,300 Any Unknown Unknown Unknown
Oshay: 1,150 Namdaran 800 920,000 782,000
Shalin: 9,000 Namdaran 800 7,200,000 6,120,000
Talt: 9,200 Namdaran 725 6,670,000 5,669,500
Tamdel Citadel: 7,500 Any N/A Unknown Unknown
The Collegiate: 5,000 Any N/A Unknown Unknown
Umri: 12,450 Any N/A Unknown Unknown
Ye'len: 7,500 Colnorath 1,100 8,250,000 8,250,000
Zarith: 9,500 Any Unknown Unknown Unknown
           
Averages: 9,105   700 6,719,881 6,047,107
Rounded Totals: 236,725        

* The total income is assumed to be the coinage listed though many outside of Outer Namdara consider all coins from this area to be Namdaran.

The Colnorath is the obvious exception to this rule since all currencies are based on its coinage.

** The Colnorath coinage is listed next for reference purposes.

  Population Currency Average Total Total
    (Weight) Income Income Colnorath
        Coinage
           
Darken Wood 46,221 Garathan 223 10,314,407 4,641,483
Eastern Barbarians 155,887 Any 753 117,326,135 86,714,680
Garath 14,052 Garathan 340 4,777,655 2,149,945
Ice Lake 18,971 Dwarven 600 11,382,600 8,536,950
Kensel 36,820 Kenseli 570 20,987,471 14,691,230
Namdara 426,454 Namdaran 810 345,427,886 293,613,703
Outer Namdara 144,985 Varied 700 0 0
Randekal 250,969 Randekali 800 200,775,510 138,535,102
Tarain 143,624 Tarain 693 99,593,390 86,646,249
Terra Australis Ignota 124,854 Unknown (Any?) 603 75,262,255 55,625,649
The Collective 127,732 Any 617 78,771,840 58,219,551
The Colnorath 111,849 Colnorath 700 78,294,300 78,294,300
The Great Desert 13,724 Sparise 210 2,882,040 1,729,224
The Holy Lands 92,355 Colnorath 446 41,180,669 41,180,669
The Minor Kingdoms 123,237 Any 595 73,325,947 54,194,541
Welde 120,766 Welden 583 70,415,025 45,769,766
Western Ruins 25,772 Any 124 3,206,680 2,370,028
Xaldar 112,582 Xaldari 544 61,194,945 45,896,209
Zandaran 189,528 Zandaran 650 123,193,484 86,235,439
     
Averages: 120,020 556 74,648,013 58,160,248
Rounded Totals:
2,280,382
 
10,561

The northern coins worth is all based in comparison to the Colnorath coin. the various worth's, as well as the conversion rates, are listed below.

Coins: Base Coin Worth
   
Colnorath 100%
Garathan 45%
Kenseli 67%
Namdaran 85%
Randekali 69%
Sparise 60%
Dwarven 90%
Tarain 87%
Welden 65%
Xaldari 75%
Zandaran 70%
   
Average: 74%

Coin Weight:            
             
Colnorath Garathan Kenseli Namdaran Randekali Sparise
Colnorath 1.00 2.22 1.49 1.18 1.45 1.67
Garathan 0.45 1.00 0.67 0.53 0.65 0.75
Kenseli 0.67 1.49 1.00 0.79 0.97 1.12
Namdaran 0.85 1.89 1.27 1.00 1.23 1.42
Randekali 0.69 1.53 1.03 0.81 1.00 1.15
Sparise 0.60 1.33 0.90 0.71 0.87 1.00
Dwarven 0.90 2.00 1.34 1.06 1.30 1.50
Tarain 0.87 1.93 1.30 0.00 1.26 1.45
Welden 0.65 1.44 0.97 0.76 0.94 1.08
Xaldari 0.75 1.67 1.12 0.88 1.09 1.25
Zandaran 0.70 1.56 1.04 0.82 1.01 1.17

  Dwarven Tarain Welden Xaldari Zandaran
Colnorath 1.11 1.15 1.54 1.33 1.43
Garathan 0.50 0.52 0.69 0.60 0.64
Kenseli 0.74 0.77 1.03 0.89 0.96
Namdaran 0.94 0.98 1.31 1.13 1.21
Randekali 0.77 0.79 1.06 0.92 0.99
Sparise 0.67 0.69 0.92 0.80 0.86
Dwarven 1.00 1.03 1.38 1.20 1.29
Tarain 0.97 1.00 1.34 1.16 1.24
Welden 0.72 0.75 1.00 0.87 0.93
Xaldari 0.83 0.86 1.15 1.00 1.07
Zandaran 0.78 0.80 1.08 0.93 1.00



The Southern Monetary System

        This is the system used in the south. Unlike the north, however, the oldest coin (that of Condrenus) is slowly being supplanted by the coin of the Amadai Alliance. Many resist the chance because, as the conversion shows, their coin is devalued by twenty percent as a result. Travellers must be prepared to pay in either coinage.

  Population Currency Average Total Total Total
    (Weight) Income Income Condrenus Amadan
      Coinage Coinage
             
Amadai Alliance 265,809 Amadan 820 266,629 319,955 266,629
Border Holdings Alliance 25,140 Border Weight 645 25,785 15,471 10,314
Condrenus 31,088 Condrenus 450 31,538 31,538 25,230
Muldrac 106,182 Muldrac 500 106,682 69,344 48,007
The Free States 87,760 Free Coin 756 88,516 75,239 57,535
The Hr'Keth Empire 224,136 Hr'Keth 462 224,598 157,219 112,299
The Sh'Deth Raiders 9,677 Sh'Deth 346 10,023 5,513 3,508
Tilcaldi 134,734 Tilcaldi 930 135,664 122,097 94,965


The Coins: Base Coin Worth Base Coin Worth
  (Condrenus) (Amadan)
     
Amadan 120% 100%
Border Weight 60% 40%
Condrenus 100% 80%
Muldrac 65% 45%
Free Coin 85% 65%
Hr'Keth 70% 50%
Sh'Deth 55% 35%
Tilcaldi 90% 70%
   
Average: 81% 61%

Coin Weight (Condrenus):
  Amadan Border Condrenus Muldrac Free Hr'Keth Sh'Deth Tilcaldi
    Weight     Coin    
Amadan 1.00 2.00 1.20 1.85 1.41 1.71 2.18 1.33
Border Weight 0.60 1.00 0.60 0.92 0.71 0.86 1.09 0.67
Condrenus 1.00 1.67 1.00 1.54 1.18 1.43 1.82 1.11
Muldrac 0.65 1.08 0.65 1.00 0.76 0.93 1.18 0.72
Free Coin 0.85 1.42 0.85 1.31 1.00 1.21 1.55 0.94
Hr'Keth 0.70 1.17 0.70 1.08 0.82 1.00 1.27 0.78
Sh'Deth 0.55 0.92 0.55 0.85 0.65 0.79 1.00 0.61
Tilcaldi 0.90 1.50 0.90 0.00 1.06 1.29 1.64 1.00

Coin Weight (Amadan):
  Amadan Border Condrenus Muldrac Free Hr'Keth Sh'Deth Tilcaldi
  Weight     Coin    
Amadan 1.00 2.50 1.25 2.22 1.54 2.00 2.86 1.43
Border Weight 0.40 1.00 0.50 0.89 0.62 0.80 1.14 0.57
Condrenus 0.80 2.00 1.00 1.78 1.23 1.60 2.29 1.14
Muldrac 0.45 1.13 0.56 1.00 0.69 0.90 1.29 0.64
Free Coin 0.65 1.63 0.81 1.44 1.00 1.30 1.86 0.93
Hr'Keth 0.50 1.25 0.63 1.11 0.77 1.00 1.43 0.71
Sh'Deth 0.35 0.88 0.44 0.78 0.54 0.70 1.00 0.50
Tilcaldi 0.70 1.75 0.88 0.00 1.08 1.40 2.00 1.00

Intro §World § Campaign